1) Select one of the chain types we produce.
2) Check all technical details and dimensions.
3) Send us a request for a quotation, we will respond as soon as possible.
Chain | ø | L | W | Weight gr/mt | Working load |
---|---|---|---|---|---|
1,95 | 25,0 | 6,0 | 1,51 | 60 Kg | |
2,80 | 25,0 | 6,0 | 3,25 | 100 Kg | |
3,00 | 23,0 | 6,0 | 3,52 | 110 Kg | |
3,00 | 27,0 | 7,0 | 4,1 | 110 Kg | |
3,00 | 27,3 | 9,0 | 4,36 | 110 Kg | |
3,00 | 28,0 | 7,5 | 4,2 | 110 Kg | |
3,00 | 30,0 | 10,0 | 4,7 | 110 Kg | |
3,00 | 31,0 | 7,0 | 4,53 | 110 Kg | |
3,00 | 31,0 | 8,0 | 4,6 | 110 Kg | |
3,00 | 32 | 7,0 | 4,6 | 110 Kg | |
3,00 | 33,0 | 8,8 | 4,9 | 110 Kg | |
3,00 | 37,0 | 8,0 | 5,27 | 110 Kg | |
3,20 | 31,0 | 7,0 | 5,15 | 120 Kg | |
3,80 | 21,0 | 10,0 | 6,13 | 170 Kg | |
3,80 | 37,0 | 8,0 | 8,48 | 170 Kg | |
3,80 | 37,3 | 8,3 | 8,6 | 170 Kg |
3C Catene S.r.l.
Via Fontanella 19,
23900 Lecco