1) Select one of our chain types.
2) Check all technical specifications and dimensions.
3) Send us a request for a quote. We’ll get back to you as soon as possible.
Chain | ø | L | W | Weight gr/mt | Working load |
---|---|---|---|---|---|
1,95 | 21,0 | 6,0 | 61,7 | 60 Kg | |
2,00 | 13,2 | 4,5 | 68 | 60 Kg | |
2,40 | 22,0 | 6,5 | 65 | 60 Kg | |
2,40 | 24,0 | 8,0 | 96 | 80 Kg | |
2,70 | 24,0 | 7,0 | 120,8 | 90 Kg | |
3,00 | 24,0 | 8,0 | 151,2 | 110 Kg | |
3,00 | 25,0 | 9,0 | 152 | 110 Kg | |
3,00 | 29,0 | 10,0 | 150 | 110 Kg | |
1,80 | 14,5 | 5,0 | 54,3 | 50 Kg | |
2,20 | 15,2 | 7,5 | 89,5 | 70 Kg | |
2,40 | 16,2 | 8,5 | 108,5 | 80 Kg | |
3,00 | 26,5 | 6,5 | 145 | 110 Kg | |
3,80 | 29,0 | 8,0 | 235 | 170 Kg |
3C Catene S.r.l.
Via Fontanella 19,
23900 Lecco